Approx. Rs 650 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Saft |
| Max Pulse Discharge Rate | .25mA |
| Nominal Voltage | (at 0.2 mA + 20 DegC) 3.6 V |
| Diameter | 14.55 mm (0.57 in) |
| Model No. | LS 14500 |
| Cell Size | AA |
| Cell Construction | Bobbin |
| Max Continuous Current | 50mA |
| Max Outside Diameter | 14.55mm |
| Max Height | 50.3mm |
| Operating Temperature Range | -60/+85c |
| Nominal Capacity | 2.6Ah |
| Open circuit voltage | (at + 20DegC) 3.67 V |
| Nominal energy | 9.36 Wh |
| Storage | + 30DegC (+ 86DegF ) max |
| Height | 50.3 mm (1.98 in |
| Typical weight | 16.7 g (~ 0.6 oz) |
| Li metal content | Approx. 0.7 g |
Approx. Rs 30 / UnitGet Latest Price
Product BrochureProduct Details:| Battery Size | AAA |
| Brand | Duracell |
| Weight | 100gm |
| Diameter | 10.5 mm |
| Battery Cell Composition | Alkaline |
| Model | MN2400 LR03 |
| Impedance | 250 m-ohm @ 1 kHz |
| Nominal voltage | 1.5 V |
| Typical weight | 11 g (0.4 oz) |
| Typical volume | 3 3 3.5 cm (0.2 in ) |
| Terminals | Flat |
| Storage temperature range | 5DegC to 30DegC (41DegF to 86DegF) |
| Operating temperature range | -20DegC to 54DegC (-4 DegF To 130DegF) |
| Designation | ANSI 24A IEC LR03 |
Explore More Products
© Gee Yeh Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited