Approx. Rs 2,550 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Saft |
Size | C |
Nominal Voltage | (at 0.5 mA + 20DegC) 3.6 V |
Diameter | 26.0 mm (1.02 in) |
Model No. | LS 26500 |
MPN | 04264N |
Height | 49.1 mm or 50.4 mm (1.93 in or 1.98 in) depending on finish type |
Typical weight | 48 g (1.7 oz)Typical weight 48 g (1.7 oz) |
Li metal content | Approx. 2.0 g |
Storage | + 30 DegC (+ 86DegF) max |
Nominal energy | 27.72 Wh |
Open circuit voltage | (at + 20DegC) 3.67 V |
Nominal capacity | 7.7 Ah |
Key features
Approx. Rs 30 / UnitGet Latest Price
Product BrochureProduct Details:Battery Size | AAA |
Brand | Duracell |
Weight | 100gm |
Diameter | 10.5 mm |
Battery Cell Composition | Alkaline |
Model | MN2400 LR03 |
Impedance | 250 m-ohm @ 1 kHz |
Nominal voltage | 1.5 V |
Typical weight | 11 g (0.4 oz) |
Typical volume | 3 3 3.5 cm (0.2 in ) |
Terminals | Flat |
Storage temperature range | 5DegC to 30DegC (41DegF to 86DegF) |
Operating temperature range | -20DegC to 54DegC (-4 DegF To 130DegF) |
Designation | ANSI 24A IEC LR03 |
Approx. Rs 1,900 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Saft |
Max Pulse Discharge Rate | 2.0A |
Nominal Voltage | 3.6V |
Diameter | 26.0 mm (1.02 in) |
Model No. | LSH-14 |
Cell Size | C |
Cell Construction | Spiral |
Max Continuous Current | 1.3A |
Max Height | 50.4 mm (1.98 in) |
Operating Temperature Range | -60/+85c |
Nominal Capacity | 5.8Ah |
Open circuit voltage | (at + 20DegC) 3.67 V |
Storage | + 30DegC (+ 86DegC) max |
Typical weight | 51 g (1.8 oz) |
Li metal content | Approx. 1.7 g |
Approx. Rs 850 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Duracell |
Usage/Application | Torch, Toys etc |
Voltage | 6.0 Volts |
Shelf Life | 6 months to 1 years |
Model | GP2CR5 |
Chemistry | Lithium Manganese Dioxide |
Nominal Capacity | 1400 mAh , 10 mA to 4.0 V at 23 Deg C |
Dimensions | 33.8(L) x 16.8(W) x 45.0(H)mm |
Terminals | Flat |
Jacket | Plastic Case |
Average Weight | App. 37g |
Approx. Rs 130 / NumberGet Latest Price
Product BrochureProduct Details:Model Name/Number | MN1400 |
Usage/Application | Torch |
Brand | Duracell |
Nominal Voltage | 1.5 V |
Impedance | 150 m-ohm,1kHz |
Terminals | Flat |
Typical Weight | 69G (2.4oz) |
Typical Volume | 26.9cm3 (1.6in3) |
Storage Temperature Range | 5 DegC to 30DegC (41 DegF To 86DegF) |
Operating Temperature Range | -20DegC to 54DegC (-4 DegF To 130DegF) |
Designation | IEC LR14 |
Size | C |
Approx. Rs 175 / UnitGet Latest Price
Product Details:Usage/Application | Torch |
Material | Lithium |
Brand | Duracell |
Size | D |
Impedance | 3050m-ohm |
Typical weight | 45gm |
Typical Volume | 22.8cm3 |
Terminals | Miniature snap |
Storage Temperature Range | 5 deg C - 30 deg C |
Operating Temperature Range | -20 deg C - 54 deg C |
ANSI | 1604A |
IEC | 6LP3146 |
Approx. Rs 850 / UnitGet Latest Price
Product Details:Usage/Application | Torch |
Material | Lithium |
Capacity | 1400 mA |
Weight | 38gm |
Brand | Duracell |
Diameter | 17 x 34mm |
Height | 45mm |
Chemical Composition | Li-Ion |
Approx. Rs 650 / UnitGet Latest Price
Product Details:Model Name/Number | ER14505 |
Voltage | 3.6V |
Weight | 19g |
Battery Type | Lithium-Ion |
Capacity | 2.4 AH |
Size | AA |
Brand | Forte |
Workable Temperature | 85 - 60 Degree C+ Degree C |
Max Pulse Current | 200mA |
Max Constant Current | 100mA |
Nominal Capacity | 2700mAh |
Nominal Voltage | 3.6V |
Approx. Rs 550 / UnitGet Latest Price
Product BrochureProduct Details:Model Number/Name | MN9100 |
Weight | 8.3g |
Brand | Duracell |
Size | N |
Minimum No Load Voltage | 1.5 V |
Minimum On Load Voltage | 1.3V on 10Ohmsat 200 |
Minimum Life | 8 H 15 Ohms Hr/Day .8 V |
Rated Capacity | N/A mAh onOhms to V |
Volume | 3.1 cm3 |
Features:
Best Uses:
Approx. Rs 650 / UnitGet Latest Price
Product Details:Brand | Duracell |
Battery Capacity | 160mAh |
Size | 1/3N |
Diameter | 11.6 mm / 0.457 in |
Product Weight | 0.106oz |
Part Number | DL1-3N |
Height | 11 mm / 0.425 in |
Chemistry | Lithium Manganese Dioxide |
Shelf Life | 6 Months to 1 Year |
We are considered a renowned name in the market, which trades a vast range of CR 1/3N Duracell Battery. Owing to the excellent capacity, optimum performance and sturdy construction, these batteries are massively acclaimed in the industry. Suitable for everyday use, especially low drain devices, these batteries are widely used for clocks and remote controls.
Features
For Use With
Approx. Rs 650 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Saft |
Max Pulse Discharge Rate | .25mA |
Nominal Voltage | (at 0.2 mA + 20 DegC) 3.6 V |
Diameter | 14.55 mm (0.57 in) |
Model No. | LS 14500 |
Cell Size | AA |
Cell Construction | Bobbin |
Max Continuous Current | 50mA |
Max Outside Diameter | 14.55mm |
Max Height | 50.3mm |
Operating Temperature Range | -60/+85c |
Nominal Capacity | 2.6Ah |
Open circuit voltage | (at + 20DegC) 3.67 V |
Nominal energy | 9.36 Wh |
Storage | + 30DegC (+ 86DegF ) max |
Height | 50.3 mm (1.98 in |
Typical weight | 16.7 g (~ 0.6 oz) |
Li metal content | Approx. 0.7 g |
Approx. Rs 350 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Duracell |
Lithium IEC | CR17345 |
Nominal Voltage | 3V |
Size | 34 X 17 mm |
Nominal Capacity | 1470mAh |
Model No. | CR123 |
Usage:
Features:
Approx. Rs 2,650 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Saft |
Battery Type | Li-SoCl2 |
Capacity | 150 Ah, 200 Ah, 220 Ah, 180 Ah, 120 Ah |
Max Pulse Discharge Rate | 4.0A |
Nominal Voltage | 3.6 V |
Color | White |
Cell Size | D |
Max. Outside Diameter | 33.4mm |
Cell Construction | Spiral |
Max Outside Diameter | 33.4mm |
Max Height | 61.6mm |
Operating Temperature Range | -60/+85c |
Model no. | LSH 20 |
Max Continuous Current | 1.8A |
Approx. Rs 2,400 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Saft |
Battery Type | Li-SoCl2 |
Max Pulse Discharge Rate | 0.4A |
Nominal Voltage | 3.6V |
Model No. | LS 33600 |
Cell Size | C |
Cell Construction | Bobbin |
Max Continuous Current | 250mA |
Max Outside Diameter | 33.4mm |
Max Height | 61.6mm |
Operating Temperature Range | -60/+85c |
Approx. Rs 500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Duracell |
Voltage | 3V |
Nominal Voltage | 3.0V. |
Weight | 0.39 oz. ( 11 g) |
Diameter | 0.63" (16 mm) |
Model | CR2 |
Battery Chemistry | Lithium Primary (Non-Rechargeable) |
Nominal Capacity | 780 mAh. |
Operating Temperature Range | -4 degree F to 140 degree F (-20 degree C to 60 degree C) |
Length | 1.06" (27 mm) |
Approx. Rs 250 / UnitGet Latest Price
Product BrochureProduct Details:Nominal Voltage | 9V |
Model Number | MN1604 |
Brand | Duracell |
Size | D |
Impedance | 1700m-ohm |
Typical weight | 45gm |
Typical Volume | 22.8cm3 |
Terminals | Miniature snap |
Storage Temperature Range | 5 DegC - 30 DegC |
Operating Temperature Range | -20 DegC - 54 DegC |
ANSI | 1604A |
IEC | 6LR61 |
Approx. Rs 350 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Duracell |
Capacity | 7.8 Ah |
Nominal Voltage | 1.5V |
Model | MN1400 |
Typical Weight | 69gm |
Product Header | Alkaline-Manganese Dioxide Battery |
Series | Coppertop Series |
Chemical System | Alkaline Zinc-Manganese Dioxide |
Classification | Non-Rechargeable |
Tab Type | Standard Batteries |
Maximum Operating Temperature | +54 deg C |
Minimum Operating Temperature | -20 deg C |
Termination | Pressure Contact |
Volume | 1.64 cu. in. |
NEDA Number | 14A |
Impedance | 150m-ohm |
Terminals | Flat |
IEC | LR14 |
Typical volume | 26.9cm3 |
Approx. Rs 550 / UnitGet Latest Price
Product BrochureProduct Details:Voltage | 3.6 V |
Model Number/Name | LS14250 |
Brand | Saft |
Battery Capacity | 1000 mAh |
Battery Type | Li-SoCl2 |
Weight | 19g |
Features:
Approx. Rs 850 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Duracell |
Battery Capacity | 1400mAh |
Nominal Voltage | 6V |
Weight | 38gm |
Associated Battery Size | CR-P2 |
Length | 35mm |
Width | 19.5mm |
Height | 36mm |
Typical Voltage | 6.4 - 6.6 V |
Nominal Internal Impedance | 0.45 ohm, 1khz |
Average Weight | 38.6gm |
Typical Volume | 24.1 cm3 |
Terminals | Flat, Recessed contacts Nickel Plated Steel |
Operating Temperature Range | -20DegC To 75DegC (-4DegF TO 167DegF) |
Approx. Rs 385 / UnitGet Latest Price
Product BrochureProduct Details:Model Number/Name | MN1300 |
Usage/Application | Toys |
Nominal Voltage | 1.5V |
Brand | Duracell |
IEC | LR20 |
Impedance | 136m-ohm |
Typical weight | 139gm |
Typical Volume | 56.4cm3 |
Terminals | Flat |
Storage Temperature Range | 5 deg c -30 deg c |
ANSI | 13A |
Explore More Products
© Gee Yeh Enterprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited